![]() |
|
|
|||||||||||||||||||||||||||
| Watertown Team Listing | ||||||||
| No. | Member | Pos. | B/T | Height | Weight | School | Year Grad | |
| Dowling, Brian | Coach | |||||||
| Jacques, Paul | Assistant Coach | |||||||
| All Games |   | ||||||
| Day | Date | Time | Visitor @ Home | Field | Pitchers | ||
| Friday | June 12 | 4:45 PM | Watertown @ Wakefield | Walsh-WHS | [Pitchers] | ||
| Tuesday | June 16 | 6:30 PM | Watertown @ Natick | Mahan Field | [Pitchers] | ||
| Wednesday | June 17 | 7:00 PM | Ashland @ Watertown | Victory Field | [Pitchers] | ||
| Tuesday | June 23 | 6:00 PM | Watertown @ Sudbury | Feeley Field | [Pitchers] | ||
| Friday | June 26 | 7:30 PM | Watertown @ Somerville | Trum Field | [Pitchers] | ||
| Sunday | June 28 | 8:00 AM | Watertown @ Medford | Twi | [Pitchers] | ||
| Monday | June 29 | 5:00 PM | Watertown @ Cambridge | BBN Field | [Pitchers] | ||
| Tuesday | June 30 | 7:15 PM | Weston @ Watertown | Victory Field | [Pitchers] | ||
| Sunday | July 5 | 6:30 PM | N Chelmsford @ Watertown | Victory Field | [Pitchers] | ||
| Monday | July 6 | 7:00 PM | Watertown @ Newton | Albemarle Field | [Pitchers] | ||
| Tuesday | July 7 | 5:00 PM | Watertown @ Arlington | Feeley | [Pitchers] | ||
| Friday | July 10 | 7:00 PM | Concord @ Watertown | Victory Field | [Pitchers] | ||
| Saturday | July 11 | 10:00 AM | Watertown @ Reading | Morton Field | [Pitchers] | ||
| Saturday | July 11 | 5:00 PM | Watertown @ Hudson | Riverside Park | [Pitchers] | ||
| Sunday | July 12 | 1:00 PM | Lowell @ Watertown | Victory Field | [Pitchers] | ||
| Sunday | July 12 | 7:00 PM | Billerica @ Watertown | Victory Field | [Pitchers] | ||
| Monday | July 13 | 5:00 PM | Watertown @ Malden | [Pitchers] | |||
| Tuesday | July 14 | 7:00 PM | Tyngsboro @ Watertown | Victory Field | [Pitchers] | ||
|
||||
| [June
Schedule] [July
Schedule] [Directions]
[Standings] [Site
Map] [Contact Us]
[Home Plate] [Hot Sheet!] [Playoff Games] [Visit the Dugout] [Visit American Legion Baseball] |
[Top^] |
|
All Rights Reserved. American Legion District 5, Middlesex County, Massachusetts. |
|
| Send comments about this site to: WebAction Group | |