| |
|||||
![]() |
|
|
![]() |
![]() |
|
|
|
![]() |
||||
|
|
|
||||
|
|
|
|
|||
|
| Zone 5A Standings | ||||||
| Standing | Team | Wins | Losses | Ties | Points | |
| 1 | Lowell | 13 | 5 | 0 | 26 | |
| 2 | Hudson | 11 | 6 | 1 | 23 | |
| 3 | Billerica | 11 | 7 | 0 | 22 | |
| N Chelmsford | 11 | 7 | 0 | 22 | ||
| 4 | Tyngsboro | 9 | 8 | 0 | 18 | |
| 5 | Concord | 7 | 12 | 0 | 14 | |
| Zone 5B Standings | ||||||
| Standing | Team | Wins | Losses | Ties | Points | |
| 1 | Sudbury | 17 | 1 | 0 | 34 | |
| 2 | Ashland | 13 | 4 | 1 | 27 | |
| Newton | 13 | 4 | 1 | 27 | ||
| 3 | Natick | 10 | 8 | 0 | 20 | |
| 4 | Lexington | 9 | 7 | 0 | 18 | |
| 5 | Weston | 5 | 13 | 0 | 10 | |
| 6 | Watertown | 0 | 18 | 0 | 0 | |
| Zone 5C Standings | ||||||
| Standing | Team | Wins | Losses | Ties | Points | |
| 1 | Reading | 11 | 7 | 0 | 22 | |
| 2 | Wakefield | 8 | 10 | 0 | 16 | |
| 3 | Medford | 7 | 10 | 1 | 15 | |
| 4 | Malden | 5 | 12 | 1 | 11 | |
| 5 | Arlington | 5 | 13 | 0 | 10 | |
| 6 | Somerville | 2 | 15 | 1 | 5 | |
| [June
Schedule] [July
Schedule] [Directions]
[Standings] [Site
Map] [Contact Us]
[Home Plate] [Hot Sheet!] [Playoff Games] [Visit the Dugout] [Visit American Legion Baseball] |
[Top^] |
|
All Rights Reserved. American Legion District 5, Middlesex County, Massachusetts. |
|
| Send comments about this site to: WebAction Group | |