| |
|||||
![]() |
|
|
![]() |
![]() |
|
|
|
![]() |
||||
|
|
|
||||
|
|
|
|
|||
|
| Zone 5A Standings | ||||||
| Standing | Team | Wins | Losses | Ties | Points | |
| 1 | Billerica | 12 | 5 | 1 | 25 | |
| 2 | Lowell | 12 | 6 | 0 | 24 | |
| 3 | Concord | 11 | 6 | 1 | 23 | |
| 4 | N Chelmsford | 8 | 10 | 0 | 16 | |
| Hudson | 8 | 10 | 0 | 16 | ||
| 5 | Tyngsboro | 4 | 13 | 1 | 9 | |
| Zone 5B Standings | ||||||
| Standing | Team | Wins | Losses | Ties | Points | |
| 1 | Sudbury | 16 | 2 | 0 | 32 | |
| 2 | Natick | 13 | 5 | 0 | 26 | |
| 3 | Ashland | 10 | 8 | 0 | 20 | |
| 4 | Newton | 9 | 8 | 1 | 19 | |
| Weston | 9 | 8 | 1 | 19 | ||
| 5 | Watertown | 6 | 12 | 0 | 12 | |
| Zone 5C Standings | ||||||
| Standing | Team | Wins | Losses | Ties | Points | |
| 1 | Cambridge | 13 | 5 | 0 | 26 | |
| 2 | Arlington | 7 | 9 | 2 | 16 | |
| 3 | Wakefield | 7 | 10 | 1 | 15 | |
| 4 | Reading | 7 | 10 | 0 | 14 | |
| 5 | Malden | 6 | 11 | 1 | 13 | |
| 6 | Somerville | 5 | 13 | 0 | 10 | |
| 7 | Medford | 2 | 14 | 1 | 5 | |
| [June
Schedule] [July
Schedule] [Directions]
[Standings] [Site
Map] [Contact Us]
[Home Plate] [Hot Sheet!] [Playoff Games] [Visit the Dugout] [Visit American Legion Baseball] |
[Top^] |
|
All Rights Reserved. American Legion District 5, Middlesex County, Massachusetts. |
|
| Send comments about this site to: WebAction Group | |