| |
|||||
![]() |
|
|
![]() |
![]() |
|
|
|
![]() |
||||
|
|
|
||||
|
|
|
|
|||
|
| Zone 5A Standings | ||||||
| Standing | Team | Wins | Losses | Ties | Points | |
| 1 | Lowell | 15 | 4 | 0 | 30 | |
| 2 | Billerica | 13 | 6 | 0 | 26 | |
| 3 | N Chelmsford | 12 | 7 | 0 | 24 | |
| 4 | Concord | 10 | 9 | 0 | 20 | |
| 5 | Hudson | 9 | 10 | 0 | 18 | |
| 6 | Tyngsboro | 7 | 12 | 0 | 14 | |
| Zone 5B Standings | ||||||
| Standing | Team | Wins | Losses | Ties | Points | |
| 1 | Sudbury | 15 | 4 | 0 | 30 | |
| 2 | Newton | 14 | 5 | 0 | 28 | |
| 3 | Lexington | 13 | 6 | 0 | 26 | |
| Weston | 13 | 6 | 0 | 26 | ||
| 4 | Natick | 11 | 7 | 0 | 22 | |
| 5 | Ashland | 8 | 11 | 0 | 16 | |
| Watertown | 8 | 11 | 0 | 16 | ||
| Zone 5C Standings | ||||||
| Standing | Team | Wins | Losses | Ties | Points | |
| 1 | Arlington | 10 | 8 | 0 | 20 | |
| 2 | Reading | 9 | 10 | 0 | 18 | |
| 3 | Cambridge | 7 | 11 | 1 | 15 | |
| 4 | Malden | 7 | 12 | 0 | 14 | |
| 5 | Wakefield | 5 | 13 | 0 | 10 | |
| 6 | Somerville | 1 | 18 | 0 | 2 | |
| 7 | Medford | 0 | 17 | 1 | 1 | |
| [June
Schedule] [July
Schedule] [Directions]
[Standings] [Site
Map] [Contact Us]
[Home Plate] [Hot Sheet!] [Playoff Games] [Visit the Dugout] [Visit American Legion Baseball] |
[Top^] |
|
All Rights Reserved. American Legion District 5, Middlesex County, Massachusetts. |
|
| Send comments about this site to: WebAction Group | |