| |
|||||
![]() |
|
|
![]() |
![]() |
|
|
|
![]() |
||||
|
|
|
||||
|
|
|
|
|||
July 2010 Schedule |
Goto: [ Week 2 ] [ Week 3 ] [ Week 4 ] [ Week 5 ] | |
| Week 1 | ||||||
| Day | Date | Time | Visitor @ Home | Field | ||
| Thursday | July 1 | 5:45 PM | Watertown @ Billerica | Twi Field ( Danvers ) | ||
| Thursday | July 1 | 5:45 PM | Concord @ Lowell | Twi Field ( Danvers ) | ||
| Thursday | July 1 | 5:45 PM | N Chelmsford @ Reading | Morton Field | ||
| Thursday | July 1 | 6:00 PM | Ashland @ Newton | Albemarle Field | ||
| Thursday | July 1 | 6:00 PM | Cambridge @ Weston | Weston High School | ||
| Thursday | July 1 | 7:00 PM | Malden @ Sudbury | Feeley Field | ||
| Thursday | July 1 | 7:00 PM | Lexington @ Hudson | Riverside Park | ||
| Friday | July 2 | 5:45 PM | Lowell @ N Chelmsford | Alumni | ||
| Friday | July 2 | 7:00 PM | Weston @ Hudson | Riverside Park | ||
| Friday | July 2 | 8:15 PM | Medford @ Somerville | Trum Field | ||
| Top ^ |
| Week 2 | ||||||
| Day | Date | Time | Visitor @ Home | Field | ||
| Tuesday | July 6 | 5:45 PM | Medford @ Reading | Morton Field | ||
| Tuesday | July 6 | 5:45 PM | Lowell @ Somerville | Trum Field | ||
| Tuesday | July 6 | 6:00 PM | Lexington @ Concord | Emerson Field | ||
| Tuesday | July 6 | 6:00 PM | Wakefield @ Weston | Weston High School | ||
| Tuesday | July 6 | 7:00 PM | Ashland @ Sudbury | Feeley Field | ||
| Tuesday | July 6 | 8:15 PM | Billerica @ Somerville | Trum Field | ||
| Wednesday | July 7 | 5:45 PM | Tyngsboro @ Billerica | Twi Field ( Danvers ) | ||
| Wednesday | July 7 | 5:45 PM | Medford @ Ashland | Ashland Middle School | ||
| Wednesday | July 7 | 6:00 PM | Somerville @ Cambridge | BBN Field | ||
| Wednesday | July 7 | 6:00 PM | Lexington @ N Chelmsford | Alumni | ||
| Wednesday | July 7 | 7:00 PM | Newton @ Lowell | Twi Field ( Danvers ) | ||
| Wednesday | July 7 | 7:00 PM | Sudbury @ Hudson | Riverside Park | ||
| Wednesday | July 7 | 8:00 PM | Arlington @ Watertown | Victory Field | ||
| Thursday | July 8 | 6:00 PM | Watertown @ Lexington | Lexington HS | ||
| Thursday | July 8 | 6:00 PM | Weston @ Newton | Albemarle Field | ||
| Thursday | July 8 | 6:00 PM | Tyngsboro @ Malden | Devir Park | ||
| Thursday | July 8 | 6:00 PM | Lowell @ Cambridge | BBN Field | ||
| Thursday | July 8 | 7:00 PM | Ashland @ Hudson | Riverside Park | ||
| Thursday | July 8 | 7:00 PM | Wakefield @ Sudbury | Feeley Field | ||
| Friday | July 9 | 6:00 AM | Medford @ Wakefield | Walsh-WHS | ||
| Friday | July 9 | 5:45 PM | Lexington @ Lowell | Twi Field ( Danvers ) | ||
| Friday | July 9 | 6:00 PM | Concord @ Malden | Devir Park | ||
| Friday | July 9 | 6:00 PM | Sudbury @ Weston | Weston High School | ||
| Friday | July 9 | 6:00 PM | Billerica @ Arlington | Spy Pond | ||
| Friday | July 9 | 8:15 PM | N Chelmsford @ Somerville | Trum Field | ||
| Saturday | July 10 | 11:00 AM | Wakefield @ Ashland | Ashland Middle School | ||
| Saturday | July 10 | 11:00 AM | Weston @ Billerica | Twi Field ( Danvers ) | ||
| Saturday | July 10 | 11:00 AM | Somerville @ Arlington | Spy Pond | ||
| Saturday | July 10 | 12:00 PM | Watertown @ Tyngsboro | Tyngsboro HS | ||
| Saturday | July 10 | 12:00 PM | Hudson @ Medford | Playstead Park | ||
| Saturday | July 10 | 3:30 PM | Concord @ Arlington | Spy Pond | ||
| Sunday | July 11 | 11:00 AM | Lowell @ Arlington | Spy Pond | ||
| Sunday | July 11 | 12:00 PM | Cambridge @ Ashland | Ashland Middle School | ||
| Sunday | July 11 | 4:00 PM | Sudbury @ Tyngsboro | Tyngsboro HS | ||
| Sunday | July 11 | 4:00 PM | Natick @ N Chelmsford | Alumni | ||
| Sunday | July 11 | 4:30 PM | Billerica @ Cambridge | BBN Field | ||
| Sunday | July 11 | 5:00 PM | Hudson @ Malden | Devir Park | ||
| Sunday | July 11 | 5:00 PM | Somerville @ Weston | Weston High School | ||
| Sunday | July 11 | 7:00 PM | Reading @ Lexington | Lexington HS | ||
| Top ^ |
| Week 3 | ||||||
| Day | Date | Time | Visitor @ Home | Field | ||
| Monday | July 12 | 5:45 PM | Lexington @ Tyngsboro | Tyngsboro HS | ||
| Monday | July 12 | 5:45 PM | Cambridge @ Reading | Morton Field | ||
| Monday | July 12 | 5:45 PM | Sudbury @ Billerica | Twi Field ( Danvers ) | ||
| Monday | July 12 | 6:00 PM | Wakefield @ Newton | Albemarle Field | ||
| Monday | July 12 | 6:00 PM | Arlington @ Malden | Devir Park | ||
| Monday | July 12 | 6:00 PM | Watertown @ N Chelmsford | Alumni | ||
| Monday | July 12 | 7:00 PM | Concord @ Hudson | Riverside Park | ||
| Tuesday | July 13 | 6:00 PM | N Chelmsford @ Cambridge | BBN Field | ||
| Tuesday | July 13 | 6:00 PM | Weston @ Concord | Emerson Field | ||
| Tuesday | July 13 | 6:00 PM | Lowell @ Wakefield | Walsh-WHS | ||
| Tuesday | July 13 | 6:00 PM | Somerville @ Newton | Albemarle Field | ||
| Tuesday | July 13 | 6:00 PM | Malden @ Ashland | Ashland Middle School | ||
| Tuesday | July 13 | 7:00 PM | Reading @ Sudbury | Feeley Field | ||
| Tuesday | July 13 | 7:30 PM | Medford @ Natick | Mahan Field | ||
| Wednesday | July 14 | 5:45 PM | Medford @ Lexington | Lexington HS | ||
| Wednesday | July 14 | 5:45 PM | Natick @ Tyngsboro | Tyngsboro HS | ||
| Wednesday | July 14 | 6:00 PM | Ashland @ Concord | Emerson Field | ||
| Wednesday | July 14 | 6:00 PM | Lowell @ Weston | Weston High School | ||
| Wednesday | July 14 | 8:00 PM | Wakefield @ Watertown | Victory Field | ||
| Thursday | July 15 | 4:45 PM | Arlington @ Medford | Playstead Park | ||
| Thursday | July 15 | 6:00 PM | Ashland @ N Chelmsford | Alumni | ||
| Thursday | July 15 | 7:00 PM | Malden @ Lexington | Lexington HS | ||
| Thursday | July 15 | 7:30 PM | Somerville @ Natick | Mahan Field | ||
| Friday | July 16 | 5:45 PM | Lexington @ Ashland | Ashland Middle School | ||
| Friday | July 16 | 6:00 PM | Billerica @ Malden | Devir Park | ||
| Friday | July 16 | 6:00 PM | Reading @ Newton | Albemarle Field | ||
| Friday | July 16 | 7:30 PM | Wakefield @ Natick | Mahan Field | ||
| Top ^ |
| Week 4 | ||||||
| No Games |   | |||||
| Top ^ |
| Week 5 | ||||||
| No Games |   | |||||
| [June
Schedule] [July
Schedule] [Directions]
[Standings] [Site
Map] [Contact Us]
[Home Plate] [Hot Sheet!] [Playoff Games] [Visit the Dugout] [Visit American Legion Baseball] |
[Top^] |
|
All Rights Reserved. American Legion District 5, Middlesex County, Massachusetts. |
|
| Send comments about this site to: WebAction Group | |