| |
|||||
![]() |
|
|
![]() |
![]() |
|
|
|
![]() |
||||
|
|
|
||||
|
|
|
|
|||
June 2010 Schedule |
Goto: [ Week 2 ] [ Week 3 ] [ Week 4 ] [ Week 5 ] | |
| Week 1 | ||||||
| No Games |   | |||||
| Top ^ |
| Week 2 | ||||||
| Day | Date | Time | Visitor @ Home | Field | ||
| Wednesday | June 9 | 6:00 PM | N Chelmsford @ Malden | Devir Park | ||
| Wednesday | June 9 | 8:00 PM | Cambridge @ Watertown | Victory Field | ||
| Friday | June 11 | 6:00 PM | Concord @ N Chelmsford | Alumni | ||
| Friday | June 11 | 6:00 PM | Cambridge @ Newton | Albemarle Field | ||
| Friday | June 11 | 7:30 PM | Ashland @ Natick | Mahan Field | ||
| Saturday | June 12 | 11:00 AM | N Chelmsford @ Arlington | Spy Pond | ||
| Saturday | June 12 | 12:00 PM | Tyngsboro @ Medford | Playstead Park | ||
| Saturday | June 12 | 1:00 PM | Ashland @ Billerica | Twi Field ( Danvers ) | ||
| Saturday | June 12 | 5:00 PM | Hudson @ Wakefield | Walsh-WHS | ||
| Sunday | June 13 | 1:00 PM | Billerica @ Hudson | Riverside Park | ||
| Sunday | June 13 | 7:00 PM | Cambridge @ Lexington | Lexington HS | ||
| Sunday | June 13 | 7:30 PM | Weston @ Natick | Mahan Field | ||
| Sunday | June 13 | 8:00 PM | Newton @ Watertown | Victory Field | ||
| Top ^ |
| Week 3 | ||||||
| Day | Date | Time | Visitor @ Home | Field | ||
| Monday | June 14 | 5:45 PM | Cambridge @ Medford | Playstead Park | ||
| Monday | June 14 | 6:00 PM | Billerica @ Concord | Emerson Field | ||
| Monday | June 14 | 6:00 PM | Newton @ N Chelmsford | Alumni | ||
| Monday | June 14 | 7:00 PM | Tyngsboro @ Hudson | Riverside Park | ||
| Tuesday | June 15 | 5:45 PM | Malden @ Somerville | Trum Field | ||
| Tuesday | June 15 | 6:00 PM | Reading @ Weston | Weston High School | ||
| Tuesday | June 15 | 6:00 PM | Tyngsboro @ Wakefield | Walsh-WHS | ||
| Tuesday | June 15 | 7:00 PM | Newton @ Lexington | Lexington HS | ||
| Tuesday | June 15 | 7:00 PM | Watertown @ Sudbury | Feeley Field | ||
| Tuesday | June 15 | 7:00 PM | Ashland @ Lowell | Twi Field ( Danvers ) | ||
| Tuesday | June 15 | 7:30 PM | Arlington @ Natick | Mahan Field | ||
| Wednesday | June 16 | 6:00 PM | Wakefield @ Cambridge | BBN Field | ||
| Wednesday | June 16 | 6:00 PM | Natick @ Concord | Emerson Field | ||
| Wednesday | June 16 | 6:00 PM | Billerica @ Reading | Morton Field | ||
| Wednesday | June 16 | 7:00 PM | Sudbury @ Lexington | Lexington HS | ||
| Wednesday | June 16 | 7:00 PM | Newton @ Hudson | Riverside Park | ||
| Wednesday | June 16 | 8:00 PM | Malden @ Watertown | Victory Field | ||
| Thursday | June 17 | 5:45 PM | Wakefield @ Lexington | Lexington HS | ||
| Thursday | June 17 | 5:45 PM | Lowell @ Tyngsboro | Tyngsboro HS | ||
| Thursday | June 17 | 5:45 PM | Newton @ Concord | Emerson Field | ||
| Thursday | June 17 | 5:45 PM | Reading @ Ashland | Ashland Middle School | ||
| Thursday | June 17 | 6:00 PM | Watertown @ Weston | Weston High School | ||
| Thursday | June 17 | 6:00 PM | Arlington @ Cambridge | BBN Field | ||
| Thursday | June 17 | 7:00 PM | Medford @ Sudbury | Feeley Field | ||
| Friday | June 18 | 6:00 PM | Lowell @ Malden | Devir Park | ||
| Friday | June 18 | 6:00 PM | Medford @ Weston | Weston High School | ||
| Friday | June 18 | 7:00 PM | Natick @ Sudbury | Feeley Field | ||
| Friday | June 18 | 8:15 PM | Hudson @ Somerville | Trum Field | ||
| Saturday | June 19 | 10:00 AM | Concord @ Somerville | Trum Field | ||
| Saturday | June 19 | 11:00 AM | Billerica @ Lowell | Twi Field ( Danvers ) | ||
| Saturday | June 19 | 11:00 AM | Reading @ Arlington | Spy Pond | ||
| Saturday | June 19 | 11:00 AM | Malden @ Newton | Albemarle Field | ||
| Saturday | June 19 | 12:00 PM | Tyngsboro @ Cambridge | BBN Field | ||
| Saturday | June 19 | 12:00 PM | N Chelmsford @ Medford | Playstead Park | ||
| Saturday | June 19 | 3:00 PM | Watertown @ Hudson | Riverside Park | ||
| Saturday | June 19 | 4:00 PM | Malden @ Weston | Weston High School | ||
| Saturday | June 19 | 7:00 PM | Cambridge @ Natick | Mahan Field | ||
| Sunday | June 20 | 12:00 PM | Weston @ Tyngsboro | Tyngsboro HS | ||
| Sunday | June 20 | 1:00 PM | Hudson @ Cambridge | BBN Field | ||
| Sunday | June 20 | 5:45 PM | Natick @ Watertown | Victory Field | ||
| Sunday | June 20 | 7:30 PM | Arlington @ Lexington | Lexington HS | ||
| Top ^ |
| Week 4 | ||||||
| Day | Date | Time | Visitor @ Home | Field | ||
| Monday | June 21 | 5:45 PM | Arlington @ Ashland | Ashland Middle School | ||
| Monday | June 21 | 5:45 PM | Billerica @ Medford | Playstead Park | ||
| Monday | June 21 | 6:00 PM | Natick @ Newton | Albemarle Field | ||
| Monday | June 21 | 6:00 PM | Lowell @ Reading | Morton Field | ||
| Monday | June 21 | 6:00 PM | N Chelmsford @ Wakefield | Walsh-WHS | ||
| Monday | June 21 | 7:00 PM | Somerville @ Sudbury | Feeley Field | ||
| Tuesday | June 22 | 5:45 PM | Tyngsboro @ Somerville | Trum Field | ||
| Tuesday | June 22 | 5:45 PM | Malden @ Medford | Playstead Park | ||
| Tuesday | June 22 | 6:00 PM | Billerica @ Wakefield | Walsh-WHS | ||
| Tuesday | June 22 | 6:00 PM | Sudbury @ Concord | Emerson Field | ||
| Tuesday | June 22 | 6:00 PM | Lexington @ Weston | Weston High School | ||
| Tuesday | June 22 | 6:00 PM | Arlington @ Newton | Albemarle Field | ||
| Tuesday | June 22 | 7:00 PM | Watertown @ Lowell | Twi Field ( Danvers ) | ||
| Tuesday | June 22 | 7:30 PM | Reading @ Natick | Mahan Field | ||
| Wednesday | June 23 | 5:45 PM | Somerville @ Ashland | Ashland Middle School | ||
| Wednesday | June 23 | 6:00 PM | Sudbury @ N Chelmsford | Alumni | ||
| Wednesday | June 23 | 6:00 PM | Tyngsboro @ Concord | Emerson Field | ||
| Wednesday | June 23 | 7:00 PM | Hudson @ Lowell | Twi Field ( Danvers ) | ||
| Wednesday | June 23 | 8:00 PM | Wakefield @ Malden | Devir Park | ||
| Wednesday | June 23 | 8:00 PM | Reading @ Watertown | Victory Field | ||
| Thursday | June 24 | 5:45 PM | Ashland @ Tyngsboro | Tyngsboro HS | ||
| Thursday | June 24 | 5:45 PM | Concord @ Medford | Playstead Park | ||
| Thursday | June 24 | 6:00 PM | Malden @ Reading | Morton Field | ||
| Friday | June 25 | 6:00 PM | Weston @ N Chelmsford | Alumni | ||
| Friday | June 25 | 6:00 PM | Medford @ Newton | Albemarle Field | ||
| Friday | June 25 | 7:00 PM | Cambridge @ Sudbury | Feeley Field | ||
| Friday | June 25 | 8:15 PM | Reading @ Somerville | Trum Field | ||
| Saturday | June 26 | 10:00 AM | N Chelmsford @ Billerica | Twi Field ( Danvers ) | ||
| Saturday | June 26 | 10:00 AM | Lexington @ Natick | Mahan Field | ||
| Saturday | June 26 | 12:00 PM | Newton @ Tyngsboro | Tyngsboro HS | ||
| Saturday | June 26 | 1:00 PM | Watertown @ Ashland | Ashland Middle School | ||
| Saturday | June 26 | 5:00 PM | Arlington @ Weston | Weston High School | ||
| Saturday | June 26 | 5:00 PM | Concord @ Wakefield | Walsh-WHS | ||
| Saturday | June 26 | 7:30 PM | Malden @ Natick | Mahan Field | ||
| Sunday | June 27 | 11:00 AM | Hudson @ Arlington | Spy Pond | ||
| Sunday | June 27 | 1:00 PM | Natick @ Billerica | Twi Field ( Danvers ) | ||
| Sunday | June 27 | 2:00 PM | Somerville @ Lexington | Lexington HS | ||
| Sunday | June 27 | 4:00 PM | Hudson @ Reading | Morton Field | ||
| Sunday | June 27 | 5:45 PM | Medford @ Watertown | Victory Field | ||
| Sunday | June 27 | 7:00 PM | Sudbury @ Lowell | Twi Field ( Danvers ) | ||
| Top ^ |
| Week 5 | ||||||
| Day | Date | Time | Visitor @ Home | Field | ||
| Monday | June 28 | 5:45 PM | Newton @ Billerica | Twi Field ( Danvers ) | ||
| Monday | June 28 | 6:00 PM | Somerville @ Wakefield | Walsh-WHS | ||
| Monday | June 28 | 6:00 PM | Tyngsboro @ Reading | Morton Field | ||
| Monday | June 28 | 6:00 PM | Lowell @ Medford | Playstead Park | ||
| Monday | June 28 | 6:00 PM | Hudson @ N Chelmsford | Alumni | ||
| Monday | June 28 | 6:00 PM | Concord @ Cambridge | BBN Field | ||
| Monday | June 28 | 7:00 PM | Arlington @ Sudbury | Feeley Field | ||
| Tuesday | June 29 | 5:45 PM | Weston @ Ashland | Ashland Middle School | ||
| Tuesday | June 29 | 6:00 PM | Tyngsboro @ Arlington | Spy Pond | ||
| Tuesday | June 29 | 6:00 PM | Reading @ Wakefield | Walsh-WHS | ||
| Tuesday | June 29 | 6:00 PM | Watertown @ Concord | Emerson Field | ||
| Tuesday | June 29 | 7:00 PM | Natick @ Lowell | Twi Field ( Danvers ) | ||
| Wednesday | June 30 | 5:45 PM | Lexington @ Billerica | Twi Field ( Danvers ) | ||
| Wednesday | June 30 | 5:45 PM | N Chelmsford @ Tyngsboro | Tyngsboro HS | ||
| Wednesday | June 30 | 6:00 PM | Cambridge @ Malden | Devir Park | ||
| Wednesday | June 30 | 6:00 PM | Wakefield @ Arlington | Spy Pond | ||
| Wednesday | June 30 | 6:00 PM | Concord @ Reading | Morton Field | ||
| Wednesday | June 30 | 7:00 PM | Natick @ Hudson | Riverside Park | ||
| Wednesday | June 30 | 7:00 PM | Newton @ Sudbury | Feeley Field | ||
| Wednesday | June 30 | 8:00 PM | Somerville @ Watertown | Victory Field | ||
| [June
Schedule] [July
Schedule] [Directions]
[Standings] [Site
Map] [Contact Us]
[Home Plate] [Hot Sheet!] [Playoff Games] [Visit the Dugout] [Visit American Legion Baseball] |
[Top^] |
|
All Rights Reserved. American Legion District 5, Middlesex County, Massachusetts. |
|
| Send comments about this site to: WebAction Group | |