| |
|||||
![]() |
|
|
![]() |
![]() |
|
|
|
![]() |
||||
|
|
|
||||
|
|
|
|
|||
Playoff Games |
| Played Games | |||||||
| Day | Date | Time | Visitor @ Home | Location | Scores | ||
| Tue | Jul 22 | 5:30 PM | Newton 440 @ N Chelms 313 | Ayotte Filed | Newton 440: 2, N Chelms 313: 5 | ||
| Tue | Jul 22 | 5:30 PM | Billerica 268 @ Cambridge | BB&N HS | Billerica 268: 2, Cambridge: 8 | ||
| Tue | Jul 22 | 5:30 PM | Concord 158 @ Arlington 39 | Spy Pond Field | Concord 158: 2, Arlington 39: 4 | ||
| Tue | Jul 22 | 7:30 PM | Reading 62 @ Natick 107 | Mahan Field | Reading 62: 3, Natick 107: 4 | ||
| Unplayed Games | |||||||
| Day | Date | Time | Visitor @ Home | Location | |||
| Wednesday | July 23 | 5:30 PM | Arlington 39 @ Cambridge | ||||
| Wednesday | July 23 | 5:30 PM | Natick 107 @ N Chelms 313 | ||||
| [June
Schedule] [July
Schedule] [Directions]
[Standings] [Site
Map] [Contact Us]
[Home Plate] [Hot Sheet!] [Playoff Games] [Visit the Dugout] [Visit American Legion Baseball] |
[Top^] |
|
©2002-2004 American Legion District 5, Middlesex County, Massachusetts. All Rights Reserved. |
|
| Send comments about this site to: WebAction Group | |